Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title :Bachelor of Engineering (Electrical Engineering)
Degree Abbreviation : B.Eng. (Electrical Engineering)
Programme Title and Field of Study
Bachelor of Engineering Programme Electrical Engineering
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday, 08:30 – 18:00
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total for the entire programme 133 Credits
2 Programme Structure
Students must register for courses totaling not less than 133 Credits
by studying courses that fulfill the programme’s structural components and requirements as follows:
1) | General Education Courses | 30 | Credits | |
1.1 | Humanities Courses | 6 | Credits | |
1.2 | กลุ่มวิชาสังคมศาสตร์ | 6 | Credits | |
1.3 | Language Courses | 12 | Credits | |
1.4 | Science and Mathematics Courses | 6 | Credits | |
2) | Specialized Courses | 97 | Credits | |
2.1 | Core Courses | 50 | Credits | |
2.1.1 Mathematics Foundation Courses | 12 | Credits | ||
2.1.2 Engineering Foundation Courses | 38 | Credits | ||
2.2 | Specialized Field Courses | 47 | Credits | |
2.2.1 Required Specialized Field Courses | 44 | Credits | ||
2.2.2 กลุ่มวิชาเอกเลือก | 3 | Credits | ||
3) | Free Elective Courses | 6 | Credits | |
| Total | 133 | Credits | |
Study Plan
Study Plan Bachelor of Engineering Programme
Electrical Engineering
Year 1, Semester 1
Code | Course Title | Credits | Prerequisite |
7001XX | Humanities Courses | 3(3-0-6) |
|
700301 | English in Daily Life | 3(2-2-5) |
|
700407 | General Mathematics | 3(3-0-6) |
|
710113 | General Physics | 3(3-0-6) |
|
710201 | Engineering Drawing | 3(2-3-5) |
|
| Total | 15(X–X–X) |
|
Year 1, Semester 2
Code | Course Title | Credits | Prerequisite |
7002XX | กลุ่มวิชาสังคมศาสตร์ | 3(3-0-6) |
|
700303 | Integrated English language Skills Development | 3(3-0-6) |
|
7004xx | Science and Mathematics Courses | 3(X-X-X) |
|
710111 | Engineering Mathematics 1 | 3(3-0-6) |
|
710114 | General Chemistry | 3(2-3-5) |
|
| Total | 15(X-X-X) |
|
Year 2, Semester 1
Code | Course Title | Credits | Prerequisite |
700304 | Listening and Speaking English | 3(3-0-6) |
|
710112 | Engineering Mathematics 2 | 3(3-0-6) | Must have completed course 710111 |
710202 | Engineering Mechanics, Static | 3(3-0-6) | Must have completed or be concurrently enrolled in course 710113 |
710204 | Computer Programming | 3(2-3-5) |
|
712106 | Electric Circuits 1 | 3(3-0-6) | Must have completed course 710111 |
712107 | Electric Circuits Laboratory 1 | 1(0-3-1) | Must have completed or be concurrently enrolled in course 712106 |
712111 | Electrical Engineering Profession | 3(3-0-6) |
|
| Total | 19(17-6-36) |
|
Year 2, Semester 2
Code | Course Title | Credits | Prerequisite |
7003xx | Language Courses | 3(3-0-6) |
|
710203 | Engineering Materials | 3(3-0-6) |
|
712101 | Engineering Electronics 1 | 3(3-0-6) |
|
712102 | Engineering Electronics Laboratory 1 | 1(0-3-1) | Must have completed or be concurrently enrolled in course 712101 |
712103 | Digital Circuits and Logic Design | 3(3-0-6) |
|
712104 | Digital Circuits and Logic Design Laboratory | 1(0-3-1) | Must have completed or be concurrently enrolled in course 712103 |
712105 | Electromagnetic Fields | 3(3-0-6) | Must have completed course 710113 |
| Total | 17(15-6-32) |
|
Year 3, Semester 1
Code | Course Title | Credits | Prerequisite |
712108 | Electric Circuits 2 | 3(3-0-6) | Must have completed course 712106 |
712201 | Electrical Instruments and Measurements | 3(3-0-6) | Must have completed course 712106 |
712202 | Electrical Instruments and Measurements Laboratory | 1(0-3-1) | Must have completed or be concurrently enrolled in course 712201 |
712203 | Microcontroller | 3(3-0-6) | Must have completed course 712103 |
712204 | Microcontroller Laboratory
| 1(0-3-1) | Must have completed or be concurrently enrolled in course 712203 |
712301 | Electrical Machines 1 | 3(3-0-6) | Must have completed course 712106 |
712302 | Electrical Machines Laboratory 1 | 1(0-3-1) | Must have completed or be concurrently enrolled in course 712301 |
712314 | Energy Management | 3(3-0-6) |
|
| Total | 18(15-9-33) |
|
Year 3, Semester 2
Code | Course Title | Credits | Prerequisite |
7002xx | กลุ่มวิชาสังคมศาสตร์ | 3(3-0-6) |
|
712109 | Control Systems | 3(3-0-6) | Must have completed course 712108 |
712110 | Control Systems Laboratory | 1(0-3-1) | Must have completed or be concurrently enrolled in course 712109 |
712205 | Power Electronics | 3(3-0-6) | Must have completed course 712101 |
712206 | Power Electronics Laboratory | 1(0-3-1) | Must have completed or be concurrently enrolled in course 712205 |
712303 | Electrical Machines 2 | 3(3-0-6) | Must have completed course 712301 |
712304 | Electrical Machines Laboratory 2 | 1(0-3-1) | Must have completed course 712302 and must have completed or be concurrently enrolled in course 712303 |
712305 | Electrical Power Transmission and Distribution | 3(3-0-6) | – |
| Total | 18(15-9-33) |
|
Year 3, Summer Semester
Code | Course Title | Credits | Prerequisite |
712112 | Electrical Engineering Practice | 1(180 hrs.) |
|
| Total | 1(180 hrs.) |
|
Year 4, Semester 1
Code | Course Title | Credits | Prerequisite |
712207 | Electrical Systems Design | 3(3-0-6) |
|
712208 | Electrical Engineering Project 1 | 1(0-3-1) |
|
712307 | Electrical Power System | 3(3-0-6) | Must have completed course 712305 |
712309 | Power Plants and Substations | 3(3-0-6) |
|
7123xx | Specialized Elective Course | 3(X-X-X) |
|
xxxxxx | Free Elective Courses | 3(X-X-X) |
|
| Total | 16(X-X-X) |
|
Year 4, Semester 2
Code | Course Title | Credits | Prerequisite |
7001xx | Humanities Courses | 3(3-0-6) |
|
712209 | Electrical Engineering Project 2 | 2(0-6-2) | Must have completed course 712208 |
712306 | High Voltage Engineering | 3(3-0-6) | Must have completed course 712105 |
712308 | Power System Protection | 3(3-0-6) | Must have completed course 712305 |
xxxxxx | Free Elective Courses | 3(X-X-X) |
|
| Total | 14(X-X-X) |
|
